All participants, OAEGs and TFs
MONDAY EVENING
Time | Event | Event description |
---|---|---|
16:00-18:30 | Welcome & registration | The event begins with an evening reception and soft launch, featuring arrival and registration, networking opportunities, and informal drinks. |
18:30-20:00 | Welcome reception |
TUESDAY MORNING
Room: NERJA
Time | Title | Speaker |
---|---|---|
08.00–09.00 | Registrations | |
09.00–09.15 | Welcome on behalf of the EOSC Association (Kick-off, Welcome, Outline, Goals) | Ute Gunsenheimer |
09.15–09:45 | Update EOSC-A & Intro: Strategic Pillars (Priority Areas of the EOSC Multi-Annual Roadmap (MAR) 2026–2027) | Karel Luyben |
09.45–10.00 | EOSC Association Task Forces: current results, highlights and the way forward | Ignacio Blanquer |
10.00–10.15 | Opportunity Area Expert Groups | Ilire Hasani-Mavriqi |
10.15–10.30 | EOSC Impact & Sustainability | Ilaria Nardello |
10.30–10.45 | Coffee break & networking | |
10.45–11.00 | EOSC Federation Principles | Bob Jones |
11.00–11.20 | Updates to the EOSC EU Node | Peter Szegedi |
11.20–11.35 | Updates from the EOSC Federation build-up phase | Javier Lopez Albacete |
11:35-11:45 | EOSC Federation Handbook | Andy Götz |
11:45-12:45 | Panel Discussion – Convergence towards the EOSC Federation | Bob Jones, Javier López Albacete, Peter Szegedi |
12.45–14.00 | Lunch break |
WEDNESDAY
Room: NERJA
Time | Title | Speaker |
---|---|---|
12.00-13.00 | SP2 plenary reporting | Designated Session Rapporteurs, all |
17.00-18.30 | SP3, SP4, and OAEG7 plenary reporting | Designated Session Rapporteurs, all |
THURSDAY MORNING
Room: NERJA
Time | Title | Speaker |
---|---|---|
09.30–09.35 | Welcome & introduction | Karel Luyben |
09:35-10:20 | Sustainability in EOSC | Ilaria Nardello |
10.20–11.20 | Reporting on Strategic Pillars and Panel Discussion | Designated Session Rapporteurs, chair: Karel Luyben |
11.20–11:30 | Key outcomes, closing remarks & way forward | Karel Luyben |
11.30–13.00 | Closing lunch |