OAEG 5
Making open science the new normal is the first General Objective of the Strategic Research and Innovation Agenda (SRIA). The activities of OAEG5 are essential for this to happen, ensuring research communities are aware, engaged, skilled and rewarded to practice open science.
Approach
Experts from various countries, domains, and projects, including EOSC projects and beyond, will collaborate to identify the current status and define the next steps for OAEG5 activities in supporting the four Strategic Pillars of the Multi-Annual Roadmap (MAR) 2026-2027.
Objectives
- Review each Strategic Pillar and map existing activities to the Pillars
- Identify next steps for activities, including collaborative opportunities
- Identify activities that cannot be directly mapped to the Strategic Pillars but still need to be progressed, and define an approach plan for them
Sessions
TUESDAY AFTERNOON
❄︎ Sustaining and enhancing the EOSC Federation
Room: NERJA
Timeslot | Title | Format | Moderator | Rapporteur | Content | Project |
---|---|---|---|---|---|---|
14:00-14:30 | Introductions, welcome and OAEG5 Overview: Review of progress towards 2021 report actions and Winter School actions | Presentation | Celia / Helen | A summary of previous activities from earlier Working Groups and Task Forces | ||
14:30-15:30 | Gathering perspectives on SP1. For each strategic pillar the OAEG5 will explore different themes within its scope including: Competence Centres, Training Infrastructure and Catalogues, Reward and Recognition, Training Strategy, Institutional / Thematic and National engagement. | Round table / Lightning talks / Discussion groups | Topics and key questions: How is training aligned across the EOSC federation of nodes? How do Competence Centres fit? How can we best support policy makers, institutions and researchers to engage in EOSC? What engagement strategies are in place to facilitate the development of the Federation? | |||
15:30-16:00 | Coffee break | |||||
16:00-17:00 | Defining recommendations, priorities and next steps | Workshop | Based on themes emerging from the previous discussion we will identify key themes and activities. We aim to identify key next steps for this pillar. | |||
17:00-18:00 | Reporting plenary | Summary from breakout |
WEDNESDAY MORNING
❄︎ Contributing to the web of FAIR data and the uptake of AI
Room: NERJA
Timeslot | Title | Format | Moderator | Rapporteur | Content | Project |
---|---|---|---|---|---|---|
14:00-14:45 | Gathering perspectives on SP3. For each strategic pillar the OAEG5 will explore different themes within its scope including: Competence Centres, Training Infrastructure and Catalogues, Reward and Recognition, Training Strategy, Institutional / Thematic and National engagement. | Round table / Lightning talks / Discussion groups | Topics and key questions: How can EOSC encourage the development of data sovereignty frameworks at a national level as well as the creation of institutional strategies and training programmes on data risk management? Offering accredited and certified core Open Science, FAIR and CARE training to researchers. Defining and implementing training and procedures on data and software curation and preservation and information security. | |||
14:45-15:30 | Defining recommendations, priorities and next steps | Workshop | Based on themes emerging from the previous discussion we will identify key themes and activities. We aim to identify key next steps for this pillar. | |||
15:30-16:00 | Coffee break | |||||
16:00-16:30 | SP4: Linking with common European data spaces (1 hour) | |||||
Gathering perspectives on SP4. For each strategic pillar the OAEG5 will explore different themes within its scope including: Competence Centres, Training Infrastructure and Catalogues, Reward and Recognition, Training Strategy, Institutional / Thematic and National engagement. | Round table / Lightning talks / Discussion groups | Topics and key questions: How can EOSC leverage existing national Competence Centres and strengthen their participation in coordination networks at the European level? How can EOSC promote participation in existing initiatives, like Data Spaces, EU missions and European Partnerships at national and European level? | ||||
16:30-17:00 | Defining recommendations, priorities and next steps | Workshop | Based on themes emerging from the previous discussion we will identify key themes and activities. We aim to identify key next steps for this pillar. | |||
17:00-18:00 | Reporting plenary |
WEDNESDAY AFTERNOON
❄︎ Ensuring research security and sovereignty
❄︎ Linking with other Common European Data Spaces and beyond
Room: NERJA
Timeslot | Title | Format | Moderator | Rapporteur | Content | Project |
---|---|---|---|---|---|---|
09:30-11:00 | Gathering perspectives on SP2. For each strategic pillar the OAEG5 will explore different themes within its scope including: Competence Centres, Training Infrastructure and Catalogues, Reward and Recognition, Training Strategy, Institutional / Thematic and National engagement. | Round table / Lightning talks / Discussion groups | Topics and key questions include: How can EOSC support the alignment of data stewardship curricula and support the inclusion of data stewardship activities in research programmes, national funding schemes and institutional training programmes? How can EOSC support the reward and recognition of FAIR and open science? | |||
11:00-11:15 | Coffee break | |||||
11:15-12:00 | Defining recommendations, priorities and next steps. | Workshop | Based on themes emerging from the previous discussion we will identify key themes and activities. We aim to identify key next steps for this pillar. | |||
12:00-13:00 | Reporting plenary |
Sub-committee members and support team
Sub-committee members
- OAEG5: Celia van Gelder, Helen Clare, Victoria Dominguez, Maggie Hellström, Fotis Psomopoulos, Isabel Caetano, Franciska de Jong, Sara di Giorgio
Support team
- EOSC-A: Julia Prieß-Buchheit