All participants, OAEGs and TFs
MONDAY EVENING
Time | Event | Event description |
---|---|---|
16:00-18:30 | Welcome & registration | The event begins with an evening reception and soft launch, featuring arrival and registration, networking opportunities, and informal drinks. |
18:30-20:00 | Welcome reception |
TUESDAY MORNING
Room: NERJA
Time | Title | Speakers |
---|---|---|
08:00-09:00 | Registrations | |
09:00-09:15 | Welcome on behalf of the EOSC Association (Kick-off, Welcome, Outline, Goals) | Ute Gunsenheimer |
09:15-9:45 | Update EOSC-A & Intro: Strategic Pillars (Priority Areas of the EOSC Multi-Annual Roadmap (MAR) 2026–2027) | Karel Luyben |
09:45-10:00 | EOSC Association Task Forces: current results, highlights and the way forward | Ignacio Blanquer |
10:00-10:15 | Opportunity Area Expert Groups | Ilire Hasani-Mavriqi |
10:15-10:30 | EOSC Impact & Sustainability | Ilaria Nardello |
10:30-10:45 | Coffee break & networking | |
10:45-11:15 | Updates the EOSC EU Node | Peter Szegedi |
11:15-11:45 | Updates from the EOSC Federation | Bob Jones, Pantelis Tziveloglou, Javier López Albacete |
11:45-12:45 | Discussion – Convergance towards the EOSC Federation | Tripartite Governance, tbd |
12:45-14:00 | Lunch break |
THURSDAY MORNING
Room: NERJA
Time | Title | Speakers |
---|---|---|
09:30-09:35 | Welcome & introduction | Ute Gunsenheimer |
09:35-11:35 | Reporting SP1-SP4 | tbd |
11:35-12:00 | Coffee break | |
12:00-13:00 | Key outcomes, closing remarks & way forward | tbd |
13:00-14:00 | Closing lunch |