OAEG7
Implementing an interoperable community driven vision for research software in EOSC
Approach
This session focuses on collaboratively defining an interoperable, community-driven vision for research software within the European Open Science Cloud (EOSC). Participants will map the existing landscape of efforts, initiatives, and infrastructure for research software, classify these into broad categories, with the main goal of identifying possible synergies and opportunities.
Objectives
- Propose concrete, practical actions for OAEG7.
- Explore potential work-stream topics moving ahead, and put the first steps towards identifying what outputs could be of most value across the board.
Sessions
WEDNESDAY MORNING
❄︎ Contributing to the web of FAIR data and the uptake of AI
Room: ARCOS
Timeslot | Title | Format | Moderator | Rapporteur | Content | Project |
---|---|---|---|---|---|---|
09:30 | OA7: Research Software – plenary | Morane Gruenpeter | Fotis Psomopoulos | OA7: Research Software – plenary | ||
09:40 | Brainstorming plenary of classification of landscape: What are the categories of efforts done for research software? Nosek Pyramid | Morane Gruenpeter | Fotis Psomopoulos | Brainstorming plenary of classification of landscape: What are the categories of efforts done for research software? Nosek Pyramid | ||
10:05 | Full group landscape mapping activity: What do we have? (projects, initiatives, infrastructures, WGs, forums, funders, collaborations, etc.) Classify what exists by categories brainstorm | Morane Gruenpeter | Fotis Psomopoulos | Full group landscape mapping activity: What do we have? (projects, initiatives, infrastructures, WGs, forums, funders, collaborations, etc.) Classify what exists by categories brainstorm | ||
10:20 | Parallel small groups with a set of questions: Q1: What is currently missing in EOSC re software Q2: What is a concrete & practical activity that this OA can pursue for this. | Morane Gruenpeter | Fotis Psomopoulos | Parallel small groups with a set of questions: Q1: What is currently missing in EOSC re software Q2: What is a concrete & practical activity that this OA can pursue for this. | ||
11:00- 11:15 | Coffee break | Coffee break | ||||
11:15 | Report back and roadmap creation | Morane Gruenpeter | Fotis Psomopoulos | Report back and roadmap creation | ||
12:00 | End of session | End of session | ||||
12:00-13:00 | Reporting Plenary |
Sub-committee members and support team
Sub-committee members
- OAEG4: Fotis Psomopoulos, Morane Gruenpeter