OAEG2 + TF1 + TF3
The EOSC Federation needs to consider interoperability issues from multiple angles: resource descriptions, the semantics of resource permissions, and privacy concerns, especially in medical applications.
This session aims to document state-of-the-art interoperability approaches from EOSC-related projects and Task Forces in a reusable format for the EOSC Federation. It also seeks to identify gaps and prospective solutions to enable the EOSC Interoperability Framework to become a reality.
Approach
Building on pre-Winter School contributions from OAEG and Task Force participants, the sessions will address specific objectives, including questions and examples related to the operation of the EOSC Federation, aligned with the four strategic pillars detailed in the Multi-Annual Roadmap (MAR) 2026-2027. Each session will focus on active engagement with the questions presented by the session moderator.
Objectives
- Identify prospective solutions that can be used in the EOSC Federation, building on efforts from EOSC related projects, Task Forces or from other areas of science and research.
- Identify gaps against the MAR objectives and address them through related projects in future work.
Sessions
❄︎ Sustaining and enhancing the EOSC Federation
Room: TARIFA
Timeslot | Title | Format | Moderator | Rapporteur | Content | Project |
---|---|---|---|---|---|---|
14:00 – 15:00 | EOSC Federation: Towards a model for integrating thematic and cross-cutting resources in research projects | Moderator will introduce topics/challenges for discussion | Roksana Wilk (EOSC Beyond) | Esteban Gonzalez (FAIR IMPACT), Agnes Jasinska (FAIR IMPACT), Matti Heikkurinen (FAIR IMPACT) | The session focuses on the federation model from both general and thematic perspectives, demonstrating how service provisioning supports research through specific user needs and use cases, while aligning these efforts with the principles of the federation model. During the session, we will address the question: What metadata is needed to allow Federating Capabilities to interoperate across the Federation? | EOSC Beyond, FAIR IMPACT |
15:00-15:30 | Coffee Break | |||||
16:00 – 17:00 | EOSC Interoperability: Past, present & future direction for scalable data integration | Moderator will introduce topics/challenges for discussion | Proposal: Esteban González (FAIR-IMPACT), Jiří Marek, Simon Hodson and Arofan Gregory (CODATA, CDIF, CLIMATE-ADAPT) | Agnes Jasinska (FAIR IMPACT), Matti Heikkurinen (FAIR IMPACT) | The session explores the EOSC Interoperability Framework (EOSC IF), examining its current state, gaps, and limitations. It includes examples of specific use cases and outlines the necessary components contributed by various EOSC projects. Discussions will address the future of the EOSC IF and its critical role within the EOSC Federation model. Also, we will explore the interaction with other interoperability frameworks/platforms. Our driven question will be: What form should the EOSC Interoperability Framework take to enable Interoperability — at many levels — across the EOSC Federation? | FAIR-IMPACT, CLIMATE-ADAPT |
17:00-18:00 | Reporting Plenary |
❄︎ Contributing to the web of FAIR data and the uptake of AI
Room: TARIFA
Timeslot | Title | Format | Moderator | Rapporteur | Content | Project |
---|---|---|---|---|---|---|
9:30 – 11:00 | AI-ready data and services: How can we use FAIR in the EOSC Federation to make data more usable by AI solutions? | Moderator will introduce topics/challenges for discussion | Proposal: Clement Jonquet (FAIR-IMPACT) | Agnes Jasinska (FAIR IMPACT) | The session focuses on advancing machine-interpretable data through semantic artefact catalogues. It highlights challenges, solutions, and use cases, emphasizing the need for developing and adopting ontologies to support AI data reuse. | FAIR-IMPACT |
11:00-11:15 | Coffee Break | |||||
11:15 – 12:00 | Leveraging AI to enable interoperability: How can AI be used in the EOSC Federation to increase interoperability? | Moderator will introduce topics/challenges for discussion | Proposal: Joonas Kesäniemi (FAIRCORE4EOSC) / Yann Le Franc (FAIR-IMPACT) / Arofan Gregory (CODATA) | Agnes Jasinska (FAIR IMPACT), Esteban Gonzalez (FAIR IMPACT) | The session explores the application of AI to enhance curation, metadata , and interoperability, including tasks like vocabulary alignment and schema crosswalks. | FAIRCORE4EOSC, FAIR-IMPACT, CODATA |
12:00-13:00 | Reporting Plenary |
❄︎ Ensuring research security and sovereignty
❄︎ Linking with other Common European Data Spaces and beyond
Room: TARIFA
Timeslot | Title | Format | Moderator | Rapporteur | Content | Project |
---|---|---|---|---|---|---|
14:00 – 15:00 | EOSC, European Data Spaces and beyond: Tracking emerging interfaces, core entities and connectors | Moderator will introduce topics/challenges for discussion | Olivier Rouchon (FAIR-IMPACT) / Wolmar Nyberg Åkerström | Agnes Jasinska (FAIR IMPACT), Matti Heikkurinen (FAIR IMPACT), Liisa Marjamaa-Mankinen (FAIR IMPACT) | The session delves into the necessity of a Registry of Data Spaces, covering core entities and protocols. It includes examples from the health data space (in relation with the TF) and sensitive data. We will address the following questions during the session: How can we find the different data spaces and EOSC Nodes? Do we need a “Registry” and if so where should it go? What information/metadata should be collected/exposed in this registry? | FAIR IMPACT, EOSC4CANCER, EOSC-ENTRUST, Health Data Task Force |
15:00-15:30 | Coffee Break | |||||
16:00 – 17:00 | Translating governance and operational aspects to metadata, ontologies and interoperability challenges | Moderator will introduce topics/challenges for discussion | Simon Hodson (WorldFAIR / CODATA), Jiří Marek | Agnes Jasinska (FAIR IMPACT), Matti Heikkurinen (FAIR IMPACT) | The session addresses the translation of governance and operational aspects into metadata, ontology, and interoperability challenges, focusing on converting documents and common elements into structured data to facilitate agreements and data exchange. | WorldFAIR, FAIR IMPACT |
17:00-18:00 | Reporting Plenary |
Sub-committee members and support team
Sub-committee members
- OAEG2: Wolmar Nyberg Åkerström, Esteban Gonzales Guardia, Mark Dietrich, Simon Hodson, Agnes Jasinska, Matti Heikkurinen, Alexandra Kokkinaki
- TF1: Diego Scardaci, Jiri Marek, Christos Kanellopoulos
- TF3: Lene Krøl Andersen, Petr Holub
- EOSC-A Board Liaison: Bob Jones, Ignacio Blanquer
Support team
- EOSC Focus: Stefan Reichmann